Chilone at the 27th SEA Games 2013 in Myanmar
Venue: Wunna Theikdi Indoor Stadium, Nay Pyi Taw
Date: 4th - 9th December 2013
Photo courtesy of the official website.
I. Medalists
II. Schedules
III. Details
I. Medalists
II. Schedules
III. Details
| CHINLONE | |||||
|---|---|---|---|---|---|
| 1. The Linking Event (Primary) - Women | |||||
| TEAMS | 1st | 2nd | 3rd | Total Score | |
| Cambodia | 157 | ||||
| Malaysia | 128 | ||||
| Myanmar | 514 | ||||
| Thailand | 363 | ||||
| Finals | |||||
| Gold - Myanmar | |||||
| Silver - Thailand | |||||
| Bronze - Cambodia & Malaysia | |||||
| 2. The Linking Event (Primary) - Women | |||||
| Preliminary | |||||
| TEAMS | 1st | 2nd | 3rd | Total Score | |
| Laos | 344 | ||||
| Malaysia | 246 | ||||
| Myanmar | 636 | ||||
| Singapore | 156 | ||||
| Thailand | 407 | ||||
| Finals | |||||
| Gold - Myanmar (score: 660) | |||||
| Silver - Thailand (score: 404) | |||||
| Bronze - Laos & Malaysia | |||||
| 3. The Same Strokes Event (Primary) - Women | |||||
| Preliminary | |||||
| TEAMS | 1st | 2nd | 3rd | Total Score | |
| Laos | 55 | 59 | 66 | 180 | |
| Malaysia | 39 | 36 | 35 | 110 | |
| Myanmar | 63 | 71 | 66 | 200 | |
| Finals | |||||
| Gold - Thailand | |||||
| Silver - Laos | |||||
| Bronze - Malaysia | |||||
| 4. The Same Strokes Event (Primary) - Men | |||||
| Preliminary | |||||
| TEAMS | 1st | 2nd | 3rd | Total Score | |
| Cambodia | 246 | ||||
| Laos | 215 | ||||
| Malaysia | 188 | ||||
| Singapore | 109 | ||||
| Thailand | 256 | ||||
| Finals | |||||
| Gold - Thailand | |||||
| Silver - Cambodia | |||||
| Bronze - Laos & Malaysia | |||||
| 5. Non-Repetition Event (Primary) - Women | |||||
| Preliminary | |||||
| TEAMS | 1st | 2nd | 3rd | Total Score | |
| Cambodia | 46 | 50 | 49 | 145 | |
| Laos | 73 | 78 | 79 | 230 | |
| Malaysia | 32 | 35 | 33 | 100 | |
| Myanmar | 93 | 93 | 95 | 281 | |
| Finals | |||||
| Gold - Myanmar | |||||
| Silver - Laos | |||||
| Bronze - Cambodia & Malaysia | |||||
| 6. Non-Repetition Event (Primary) - Men | |||||
| Preliminary | |||||
| TEAMS | 1st | 2nd | 3rd | Total Score | |
| Cambodia | 293 | ||||
| Malaysia | 259 | ||||
| Myanmar | 349 | ||||
| Singapore | 159 | ||||
| Finals | |||||
| Gold - Myanmar (359) | |||||
| Silver - Cambodia (291) | |||||
| Bronze - Malaysia & Singapore | |||||
| 7. Non-Repetition Event (Secondary) - Men | |||||
| Preliminary | |||||
| TEAMS | 1st | 2nd | 3rd | Total Score | |
| Cambodia | 81 | ||||
| Laos | 127 | ||||
| Myanmar | 183 | ||||
| Thailand | 137 | ||||
| Finals | |||||
| Gold - | |||||
| Silver - | |||||
| Bronze - Laos & Cambodia | |||||
| 8. Non-Repetition Event (Secondary) - Women | |||||
| TEAMS | 1st | 2nd | 3rd | Total Score | |
| Cambodia | 49 | ||||
| Laos | 101 | ||||
| Myanmar | 148 | ||||
| Thailand | 109 | ||||
| Finals | |||||
| Gold - | |||||
| Silver - | |||||
| Bronze - Cambodia & Laos |
